Study Shows 70% of HOAs’ Reserves are Under 70% Funded
- Finances
 
A 2013 study by Association Reserve’s Inc., a industry leader in homeowner association reserve studies, has determined that over 70% of homeowners associations are under 70% funded. The findings are based on an analysis of…
Subscription Required to Continue Reading
To view the full HOA Featured Article, you must have a Subscription with HOA Member Services
Become a Member
Personal Monthly
								$									
						12.70					
				
				
				
									/month							
							- 
							Access to over 600 Articles & Case Decisions
 - 
							Access to hundreds of Resources
 - 
							HOA Newsletter
 - 
							Free Copy of HOA LIVING
 - 
							25% OFF Download Forms
 - 
							1 User
 
Personal
								$									
						97					
				
				
				
									Annual							
							- 
							Access to over 600 Articles & Case Decisions
 - 
							Access to hundreds of Resources
 - 
							HOA Newsletter
 - 
							Free Copy of HOA LIVING
 - 
							25% OFF Download Forms
 - 
							1 User
 
Pro
								$									
						297					
				
				
				
									Annual							
							- 
							Access to over 600 Articles & Case Decisions
 - 
							Access to hundreds of Resources
 - 
							HOA Newsletter
 - 
							Free Copy of HOA LIVING
 - 
							Free Unlimited Access to Download Forms (save $1000s!)
 - 
							Unlimited Personal Support from HOA Attorney
 - 
							1 User
 
HOA Team
								$									
						347					
				
				
				
									Annual							
							- 
							Access to over 600 Articles & Case Decisions
 - 
							Access to hundreds of Resources
 - 
							HOA Newsletter
 - 
							Free Copy of HOA LIVING
 - 
							Free Unlimited Access to Download Forms (save $1000s!)
 - 
							Unlimited Personal Support from HOA Attorney
 - 
							Up to 10 Users
 
